| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 2L | Two Lizards Aussie style Japanese Lager, crisp and refreshing. | 4.70% | Two Suns |
| 6 | Mexicana Pale coloured, light bodied, Mexican style Lager. | 4.70% | Corona |
| 8 | Zilla Golden coloured, Pale Ale, distinct passionfruit aromas. | 4.70% | LL Special |
| 15 | Northern Lizard Light coloured, Crisp Low Carb Lager. | 4.00% | Great Northern |
| 33 | Summer Light coloured, light bodied, refreshing Lager. | 4.70% | LL Special |
| 36 | Easy Dry Light coloured, light bodied, Australian dry style Lager. | 5.00% | Tooheys Dry |
| 73 | Half Tail Lizard Golden coloured, medium bodied Australian Ale. | 3.50% | LL Special |
| 75 | Four Lizards Mid Golden coloured, medium bodied Australian Lager. | 3.50% | XXXX Gold |
| 83 | Rockin' Timber Golden Coloured Pale Ale with tropical fruit flavours. | 4.70% | Stone & Wood Pacific Ale |
| 141 | Premium Dry Light coloured, light bodied,Low Carb Lager. | 5.00% | Hahn Super Dry |
| 67 | Ginger Beer Light coloured, light bodied,Low Carb Lager. | 4.80% | LL Special |
| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 1 | Four Men Bitter Golden coloured, light bodied. | 4.70% | XXXX Bitter |
| 2 | King Lager Golden coloured, light bodied. | 4.80% | Crown Lager |
| 2L | Two Lizards Aussie style Japanese Lager, Crisp and refreshing. | 4.70% | Two Suns |
| 4 | Buddies Lager Pale coloured, light bodied, American style beer. | 4.30% | Budweiser |
| 5 | MCG Bitter Golden Coloured, light bodied,slight bitterness. | 4.80% | VB |
| 6 | Mexicana Pale coloured, light bodied, Mexican style Lager. | 4.70% | Corona |
| 7 | Forest Lager Pale coloured, light-medium bodied. | 4.90% | Fosters Lager |
| 9 | Irish Lager Light coloured, light bodied, American style beer. | 4.80% | Coors |
| 10 | Side Street Lager Golden coloured, light bodied, American style beer. | 4.40% | Strohs |
| 12 | Moreton Bay Draught Golden Coloured, light bodied, Australian style beer. | 4.90% | Carlton Draught |
| 13 | Moreton Bay Dry Golden Coloured, medium bodied, Australian style beer. | 4.50% | Carlton Dry |
| 14 | Devil Lager Pale coloured, light bodied, Australian style beer. | 5.10% | Cascade |
| 17 | Golden Wheat Golden coloured, light bodied, Canadian specialty style beer. | 4.80% | LL Special |
| 19 | Kiwi Lager Golden coloured, light bodied, New Zealand style beer. | 4.90% | SteinLager |
| 32 | Kronnies Lager Golden coloured, medium bodied, French style beer. | 4.80% | Kronenbourg |
| 33 | Summer Light coloured, light bodied, refreshing Lager. | 4.70% | LL Special |
| 36 | Easy Dry Light coloured, light bodied, Australian dry style Lager. | 5.00% | Tooheys Dry |
| 38 | Hiking Pilsner Golden coloured, light bodied, classic pilsner style beer. | 5.00% | Heineken |
| 42 | Czech Mate Pils Golden coloured, light bodied, classic pilsner style beer. | 4.70% | Pilsner Urquell |
| 66 | Tokyo Dry Light coloured, light bodied, dry lager style beer. | 4.80% | Asahi Dry |
| 69 | Joags Premium Golden coloured, medium bodied, Tassie style beer. | 5.00% | James Boags |
| 75 | Four Lizards Mid Golden coloured, medium bodied Australian Lager. | 3.50% | XXXX Gold |
| 95 | Ellas Lager Golden coloured, medium bodied, European larger style beer. | 5.00% | Stella Artois |
| 116 | Spring Pilsner Golden coloured, light bodied, classic pilsner style. | 4.70% | Staropramen |
| 162 | Bali Bin Pale golden coloured, light bodied, Bali style beer. | 4.50% | Bintang |
| 301 | Lime Breeze Light bodied American style beer with a twist of Lime. | 4.00% | LL Special |
| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 8 | Zilla Golden Coloured, Pale Ale, distince Passionfruit aromas. | 4.70% | LL Special |
| 37 | Who Kill Kenny Draft Golden coloured, medium bodied, Irish Ale. | 4.80% | Kilkenny Draft |
| 68 | Mr McCaff's Ale Red coloured, medium bodied, Irish Ale. | 4.90% | Caffrey's Irish Ale |
| 73 | Half Tail Lizard Golden coloured, medium bodied Australian Ale. | 3.50% | LL Special |
| 84 | Horny Lizard Golden coloured, medium bodied, Fruity pale ale with extras. | 4.70% | LL Special |
| 83 | Rockin' Timber Golden Coloured Pale Ale with tropical fruit flavours. | 4.70% | Stone & Wood Pacific Ale |
| 96 | Canadian Creamy Ale Light coloured, light-medium bodied Canadian style beer. | 4.80% | LL Special |
| 98 | Scottish Highlands Export Brown coloured, light-medium bodied Scottish ale style beer. | 4.50% | LL Special |
| 99 | Lizard Island Copper Coloured, Full bodied IPA style. | 5.90% | LL Special |
| 100 | Specialty Ale Golden coloured, light bodied Canadian specialty style beer. | 4.90% | LL Special |
| 120 | Raj Pale Ale Amber-copper coloured, light- medium bodied, Pale Ale. | 5.60% | LL Special |
| 140 | Squatters Ale Copper coloured,medium bodied,ale style Australian beer. | 5.10% | James Squire |
| 143 | Boddies Ale Amber coloured, medium bodied, smooth English style ale. | 5.00% | Boddingtons Pub Ale |
| 157 | Little Animals Pale Ale Golden coloured, light bodied, Australian beer. | 4.70% | Little Creatures |
| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 35 | Easy Old Dark brown coloured, medium bodied, brown ale style beer. | 4.30% | Tooheys Old |
| 60 | Mexicana Dark Amber coloured, medium bodied, Mexican dark style beer. | 4.40% | Dos Equis |
| 94 | Black Beauty Dark coloured,medium bodied,Classic English Ale. | 5.30% | Hobgoblin |
| 97 | Canadian Porter Black coloured, medium-full bodied porter style beer. | 4.80% | LL Special |
| 101 | Goodness Stout Black coloured, medium bodied, stout style beer. | 4.40% | Guinness |
| 106 | Bavarian Dark Brown coloured, medium bodied Bavarian style beer. | 4.70% | LL Special |
| 306 | Nightfall Dark full bodied IPA with hints of coffee & chocolate | 5.00% | LL Special |
| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 76 | Black & Tan Amber coloured, medium bodied,mix of lite and dark malts. | 3.20% | LL Special |
| 81 | United Bay Mid Golden coloured, light bodied Australian style beer. | 3.50% | Carlton Mid |
| 89 | Ella Lite Golden coloured, light bodied, European lager style beer. | 4.00% | Stella Light |
| 93 | Mexicana Lite Pale coloured, light bodied Mexicana style beer. | 3.50% | Lighter Corona |
| 131 | Skinny Mid Golden coloured,light bodied, Australian style low carb beer. | 4.0% | Pure Blonde Naked |
| 136 | Premium Dry Mid Light coloured, light bodied, Australian style low carb beer. | 4.0% | Hahn Super Dry |
| 309 | Blue Irish Red Ale | 3.50% | LL Special |
| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 15 | Northern Lizard Light coloured, Crisp Low Carb Lager. | 4.00% | Great Northern |
| 72 | Skinny Beer Golden coloured, light bodied, Australian style low carb beer. | 5.00% | Pure Blonde |
| 141 | Premium Dry Light coloured, light bodied,Low Carb Lager. | 5.00% | Hahn Super Dry |
| 144 | Joags Classic Light coloured, light bodied,Tassie style low carb beer. | 4.90% | Boags Classic Blonde |
| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 62 | Apple Cider Light coloured, Not so sweet cider. | 4.80% | LL Special |
| 63 | Tropical Cider Fruity tropical crush sweet cider. | 4.80% | LL Special |
| 64 | Wildberry Cider Not so sweet pink mixed berry cider. | 4.80% | LL Special |
| 67 | Ginger Beer Cloudy Original style Ginger beer. | 4.80% | LL Special |
| Beer ID | Name | Alcohol Content | Tastes Like |
|---|---|---|---|
| 113 | Spider Web Pale Coloured, medium bodied original style beer. | 6.10% | LL Special |
| 122 | Bock Dark brown coloured, medium bodied boch style beer. | 6.10% | LL Special |
| 126 | Strong Ale Copper-brown coloured, medium bodied, brown ale style beer. | 6.40% | LL Special |
| 132 | Belgian Beer Dark golden coloured, medium bodied, Belgian style beer. | 7.30% | LL Special |
| 137 | Devil Stout Dark coloured, medium bodied,stout style ale. | 6.30% | Cascade Stout |
| 148 | Scottish Ale Brown coloured, heavy bodied, strong ale style beer. | 8.20% | LL Special |
